12/28/2012 | YOU BOUGHT | |||||||||||||
KMP | KINDER MORGAN ENERGY PARTNERS L P | |||||||||||||
Cash | Shares: +10.000 | Price: $78.38 | Amount: -$791.75 | |||||||||||
Settlement Date: 01/03/2013 | ||||||||||||||
12/28/2012 | YOU BOUGHT | |||||||||||||
LINE | LINN ENERGY LLC UNIT REPSTG LTD LIABILI | |||||||||||||
Cash | Shares: +50.000 | Price: $35.41 | Amount: -$1,778.45 | |||||||||||
Settlement Date: 01/03/2013 | ||||||||||||||
12/28/2012 | YOU BOUGHT | |||||||||||||
PPL | PPL CORP | |||||||||||||
Cash | Shares: +120.000 | Price: $28.38 | Amount: -$3,413.55 | |||||||||||
Settlement Date: 01/03/2013 |
About Me
- jc
- Interested in saving and investing for financial freedom. Mid to late career IT worker with 20+ years in the state retirement system seeking alternate income through dividend growth investments. Final goal is to pass it down to my children and that they do the same for their children-a continuing generational wealth transfer.
Saturday, January 12, 2013
January activity
I did the following transactions immediately before the fiscal cliff resolution; I already had a position in KMP and just added to it. I opened positions in LINE and PPL. I did not feel that any of my core positions were in the buy range or I would have added to them.KMP is now 87.25, PPL is 28.95 and LINE is 37.11. I also bought back a covered call I had sold on F which was just upgraded and doubled their dividend!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment